USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         2  0.0  0.0      0     0 ?        S     2022   0:17 [kthreadd]
root         4  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [kworker/0:0H]
root         6  0.0  0.0      0     0 ?        S     2022 331:36  \_ [ksoftirqd/0]
root         7  0.0  0.0      0     0 ?        S     2022 143:01  \_ [migration/0]
root         8  0.0  0.0      0     0 ?        S     2022   0:00  \_ [rcu_bh]
root         9  0.1  0.0      0     0 ?        S     2022 1155:49  \_ [rcu_sched]
root        10  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [lru-add-drain]
root        11  0.0  0.0      0     0 ?        S     2022   4:04  \_ [watchdog/0]
root        12  0.0  0.0      0     0 ?        S     2022   3:48  \_ [watchdog/1]
root        13  0.0  0.0      0     0 ?        S     2022 156:49  \_ [migration/1]
root        14  0.0  0.0      0     0 ?        S     2022 334:46  \_ [ksoftirqd/1]
root        16  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [kworker/1:0H]
root        18  0.0  0.0      0     0 ?        S     2022   0:00  \_ [kdevtmpfs]
root        19  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [netns]
root        20  0.0  0.0      0     0 ?        S     2022   0:26  \_ [khungtaskd]
root        21  0.0  0.0      0     0 ?        S<    2022   0:03  \_ [writeback]
root        22  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [kintegrityd]
root        23  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [bioset]
root        24  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [bioset]
root        25  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [bioset]
root        26  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [kblockd]
root        27  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [md]
root        28  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [edac-poller]
root        29  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [watchdogd]
root        35  0.0  0.0      0     0 ?        S     2022 100:43  \_ [kswapd0]
root        36  0.0  0.0      0     0 ?        SN    2022   0:00  \_ [ksmd]
root        37  0.0  0.0      0     0 ?        SN    2022   1:24  \_ [khugepaged]
root        38  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [crypto]
root        46  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [kthrotld]
root        48  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [kmpath_rdacd]
root        49  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [kaluad]
root        50  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [kpsmoused]
root        52  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [ipv6_addrconf]
root        65  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [deferwq]
root       116  0.0  0.0      0     0 ?        S     2022  11:15  \_ [kauditd]
root       186  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [rpciod]
root       187  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xprtiod]
root       251  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [ena]
root       254  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [nvme-wq]
root       256  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [nvme-reset-wq]
root       258  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [nvme-delete-wq]
root       280  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [bioset]
root       281  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfsalloc]
root       282  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfs_mru_cache]
root       283  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfs-buf/nvme0n1]
root       284  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfs-data/nvme0n]
root       285  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfs-conv/nvme0n]
root       286  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfs-cil/nvme0n1]
root       287  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfs-reclaim/nvm]
root       288  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfs-log/nvme0n1]
root       289  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [xfs-eofblocks/n]
root       290  0.0  0.0      0     0 ?        S     2022 481:32  \_ [xfsaild/nvme0n1]
root       291  0.0  0.0      0     0 ?        S<    2022 262:27  \_ [kworker/1:1H]
root       581  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [nfit]
root       604  0.0  0.0      0     0 ?        S<    2022 259:03  \_ [kworker/0:1H]
root       610  0.0  0.0      0     0 ?        S<    2022  39:11  \_ [loop0]
root       619  0.0  0.0      0     0 ?        S     2022  15:04  \_ [jbd2/loop0-8]
root       620  0.0  0.0      0     0 ?        S<    2022   0:00  \_ [ext4-rsv-conver]
root      2435  0.0  0.0      0     0 ?        S    Feb17   0:00  \_ [snapapid]
root      6695  0.0  0.0      0     0 ?        S    14:14   0:00  \_ [kworker/u4:0]
root      8854  0.0  0.0      0     0 ?        S    14:55   0:00  \_ [kworker/u4:1]
root      9818  0.0  0.0      0     0 ?        S    15:12   0:00  \_ [kworker/0:2]
root     10659  0.0  0.0      0     0 ?        S    15:29   0:00  \_ [kworker/1:2]
root     10695  0.0  0.0      0     0 ?        S    15:30   0:00  \_ [kworker/0:1]
root     10928  0.0  0.0      0     0 ?        S    15:34   0:00  \_ [kworker/1:0]
root     11340  0.0  0.0      0     0 ?        S    15:42   0:00  \_ [kworker/0:0]
root     11412  0.0  0.0      0     0 ?        S    15:44   0:00  \_ [kworker/u4:2]
root     11587  0.0  0.0      0     0 ?        S    15:45   0:00  \_ [kworker/1:1]
root         1  0.2  0.2 194108  5212 ?        Ss    2022 1955:18 /usr/lib/systemd/systemd --system --deserialize 26
root       460  0.0  0.0  55528   560 ?        S<sl  2022  25:09 /sbin/auditd
dbus       511  0.0  0.0  66520  1524 ?        Ssl   2022 408:01 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
root       579  0.0  0.0  21540   540 ?        Ss    2022  42:26 /usr/sbin/irqbalance --foreground
root      1022  0.0  0.1 101076  2396 ?        Ss    2022   1:32 /sbin/dhclient -1 -q -lf /var/lib/dhclient/dhclient--eth0.lease -pf /var/run/dhclient-eth0.pid -H pumpkin eth0
root      1240  0.0  1.5 257412 28092 ?        Ss    2022 253:13 cpsrvd (SSL) - waiting for connections                   
root     11415  0.0  0.0      0     0 ?        Z    15:44   0:00  \_ [whostmgrd - ser] <defunct>
root     11507  0.1  0.0      0     0 ?        Z    15:44   0:00  \_ [whostmgrd - ser] <defunct>
root     11510  0.1  0.0      0     0 ?        Z    15:44   0:00  \_ [whostmgrd - ser] <defunct>
root     11511  0.1  0.0      0     0 ?        Z    15:44   0:00  \_ [whostmgrd - ser] <defunct>
root     11520  0.1  0.0      0     0 ?        Z    15:44   0:00  \_ [whostmgrd - ser] <defunct>
root     11524  0.1  0.0      0     0 ?        Z    15:44   0:00  \_ [whostmgrd - ser] <defunct>
root     11525  0.1  0.0      0     0 ?        Z    15:44   0:00  \_ [whostmgrd - ser] <defunct>
root     11607  0.1  1.6 268896 29860 ?        S    15:45   0:00  \_ cpsrvd websocket - Shell
root     11609  0.0  0.1 115544  2024 pts/0    Ss   15:45   0:00  |   \_ /bin/bash -l
root     11663  0.1  0.0 115412  1708 pts/0    S+   15:46   0:00  |       \_ /bin/bash /usr/lib/Acronis/BackupAndRecovery/systeminfo
root      6085  0.0  0.0  51856  1792 pts/0    R+   15:46   0:00  |           \_ ps auxfww
root     11646  0.0  1.3 258048 24712 ?        S    15:45   0:00  \_ whostmgrd - serving 127.0.0.1
root     11658  0.2  0.0      0     0 ?        Z    15:46   0:00  \_ [update_quota_ca] <defunct>
root     11659  0.0  0.0      0     0 ?        Z    15:46   0:00  \_ [cpsrvd (SSL) - ] <defunct>
root      1277  0.0  0.0 108292   116 ttyS0    Ss+   2022   0:00 /sbin/agetty --keep-baud 115200,38400,9600 ttyS0 vt220
root      1284  0.0  0.0  24208   200 ?        Ss    2022   0:04 /usr/sbin/atd -f
root      1285  0.0  0.0 108292   112 tty1     Ss+   2022   0:00 /sbin/agetty --noclear tty1 linux
root      1516  0.0  0.1 167448  2984 ?        Ss    2022  18:02 dnsadmin - dormant mode
root      1517  0.0  0.5 185432 10244 ?        Ss    2022 263:11 cPhulkd - processor
root     11410  0.0  0.5 151860 10284 ?        S    15:44   0:00  \_ cPhulkd - dbprocessor
root      1521  0.0  0.3 183892  6024 ?        Ss    2022  24:14 cpdavd - accepting connections on: 2091, 2077, 2078 (dormant)
root     10730  0.0  0.0 195204   472 ?        Ssl   2023   0:00 /usr/sbin/gssproxy -D
root     19388  0.0  0.0 126420  1084 ?        Ss    2023   8:12 /usr/sbin/crond -n
chrony   30122  0.0  0.0 100496   880 ?        S     2023   0:40 /usr/sbin/chronyd
root     30282  0.0  4.0 883028 75236 ?        Sl    2023  71:33 /usr/local/cpanel/base/3rdparty/acronisbackup/python/bin/python3 -m acronis_backup_srv.app_daemon --config=/usr/local/cpanel/base/3rdparty/acronisbackup/srv/config.ini
rpc      26248  0.0  0.0  69256   560 ?        Ss    2023   0:11 /sbin/rpcbind -w
root     26262  0.0  0.0 113004  1072 ?        Ss    2023   1:30 /usr/sbin/sshd -D
root     26286  0.0  0.0  26384  1160 ?        Ss    2023  21:23 /usr/lib/systemd/systemd-logind
named    26364  0.0  2.8 1114700 52516 ?       Ssl   2023  12:12 /usr/sbin/pdns_server --guardian=no --daemon=no --disable-syslog --log-timestamp=no --write-pid=no
root     26415  0.0  0.3 314704  7112 ?        Ssl   2023  41:44 /usr/sbin/rsyslogd -n
root     26472  0.0  1.2 358560 22424 ?        Ssl   2023   0:00 /usr/bin/python2 -Es /usr/sbin/firewalld --nofork --nopid
root     26526  0.0  0.1  48120  2120 ?        Ss    2023   0:01 /usr/lib/systemd/systemd-udevd
root     26547  0.0  0.0  52792   960 ?        Ss    2023   0:10 /usr/sbin/smartd -n -q never
root     26576  0.0  0.3  39060  6012 ?        Ss    2023 105:25 /usr/lib/systemd/systemd-journald
polkitd  26621  0.0  0.2 612240  4080 ?        Ssl   2023   3:41 /usr/lib/polkit-1/polkitd --no-debug
root     26251  0.0  0.0  53016  1000 ?        Ss   Jan31   0:55 /usr/sbin/dovecot -F -c /etc/dovecot/dovecot.conf
dovecot  26261  0.0  0.0  10312   376 ?        S    Jan31   0:06  \_ dovecot/anvil
dovenull  8008  0.0  0.1  47464  2616 ?        S    Feb19   0:06  \_ dovecot/pop3-login
dovenull  8009  0.0  0.1  48004  3108 ?        S    Feb19   0:06  \_ dovecot/imap-login
root      8010  0.0  0.0  10444   840 ?        S    Feb19   0:18  \_ dovecot/log
dovenull  8011  0.0  0.1  47456  2612 ?        S    Feb19   0:08  \_ dovecot/pop3-login
dovenull  8012  0.0  0.1  47536  2468 ?        S    Feb19   0:03  \_ dovecot/imap-login
root      8019  0.0  0.1  17768  2324 ?        S    Feb19   0:16  \_ dovecot/config
dovecot   8020  0.0  0.0  13560   724 ?        S    Feb19   0:09  \_ dovecot/stats
dovecot  11440  0.0  0.1  41188  2804 ?        S    15:44   0:00  \_ dovecot/auth
nobody   26331  0.0  0.3  88520  6200 ?        SLs  Jan31   2:13 proftpd: (accepting connections)
root       769  0.0  0.2 227928  5152 ?        Ss   Feb08   2:39 /usr/sbin/httpd -k start
root     11563  0.0  0.0  12732   396 ?        S    Mar14   0:00  \_ /usr/local/cpanel/bin/splitlogs --dir=/etc/apache2/logs/domlogs --main=pumpkin.nybble.mu --suffix=-bytes_log
root     11564  0.0  0.0  12736   404 ?        S    Mar14   0:00  \_ /usr/local/cpanel/bin/splitlogs --dir=/etc/apache2/logs/domlogs --main=pumpkin.nybble.mu --mainout=/etc/apache2/logs/access_log
root     11565  0.0  0.5  53340  9348 ?        S    Mar14   0:00  \_ /usr/local/cpanel/3rdparty/bin/perl /usr/local/cpanel/bin/leechprotect
nobody   19042  0.0  0.5 232084  9348 ?        S    08:24   0:00  \_ /usr/sbin/httpd -k start
nobody    4398  0.0  0.5 231996  9492 ?        S    13:32   0:00  \_ /usr/sbin/httpd -k start
nobody    4399  0.0  0.5 230044  9244 ?        S    13:32   0:00  \_ /usr/sbin/httpd -k start
nobody    4600  0.0  0.5 232136  9568 ?        S    13:35   0:00  \_ /usr/sbin/httpd -k start
nobody    4601  0.0  0.5 232164  9656 ?        S    13:35   0:00  \_ /usr/sbin/httpd -k start
nobody    5970  0.0  0.5 232064  9832 ?        S    14:01   0:00  \_ /usr/sbin/httpd -k start
nobody    6703  0.0  0.5 229956  9228 ?        S    14:14   0:00  \_ /usr/sbin/httpd -k start
nobody    7960  0.0  0.4 229944  9176 ?        S    14:38   0:00  \_ /usr/sbin/httpd -k start
nobody    9615  0.0  0.5 231992  9492 ?        S    15:10   0:00  \_ /usr/sbin/httpd -k start
nobody   11433  0.0  0.4 229812  9164 ?        S    15:44   0:00  \_ /usr/sbin/httpd -k start
nobody   11522  0.0  0.4 229812  8644 ?        S    15:44   0:00  \_ /usr/sbin/httpd -k start
nobody   11606  0.0  0.3 229688  6652 ?        S    15:45   0:00  \_ /usr/sbin/httpd -k start
mysql      469  0.0  1.4 1337616 27312 ?       Sl   Feb09  30:12 /usr/sbin/mysqld --daemonize --pid-file=/var/run/mysqld/mysqld.pid
mailnull 32696  0.0  0.4  90712  8004 ?        Ss   Feb14   0:18 /usr/sbin/exim -ps -bd -q15m -oP /var/spool/exim/exim-daemon.pid
root      2154  0.6 15.1 2105224 279904 ?      Ssl  Feb17 250:12 //opt/acronis/aakore run
root      2161  0.0  0.3 1147784 6024 ?        Ssl  Feb17  20:35  \_ /opt/acronis/bin/adp-agent -e
root      2163  0.0  0.6 1004076 11264 ?       Ssl  Feb17   1:19  \_ /opt/acronis/bin/cred-store --aakore-control
root      2166  0.0  0.2 667376  5276 ?        Ssl  Feb17   4:29  \_ /opt/acronis/bin/grpm-sync-unit run
root      2167  0.1  1.2 1217016 23780 ?       Ssl  Feb17  68:04  \_ /opt/acronis/bin/task-manager --config task-manager.yaml
root      2168  0.0  0.2 335496  4856 ?        Ssl  Feb17   3:25  \_ /opt/acronis/bin/feedback-collector -config config.yaml
root      2169  0.0  0.2 1103196 4656 ?        Ssl  Feb17  23:21  \_ /opt/acronis/bin/updater -e
root      9836  1.0  0.1 542812  3648 ?        Ssl  05:36   6:31  \_ /opt/acronis/bin/cyber-desktop-service --service
root      2291  0.0  0.1 917636  2584 ?        Ssl  Feb17   9:14 /usr/lib/Acronis/Schedule/schedul2-bin
root      2383  0.3  6.4 654236 119060 ?       Ssl  Feb17 139:44 /usr/lib/Acronis/BackupAndRecovery/mms
root      2424  0.0  9.4 1893900 174788 ?      Ssl  Feb17  37:38 /usr/lib/Acronis/APL/active-protection --conf_file=/etc/Acronis/APL/active-protection.conf
root      2523  0.0  0.2 1014332 4668 ?        Ssl  Feb17   3:42 /usr/lib/Acronis/UpdateController/acp-update-controller -e --update-controller
root     31447  0.0  0.2 364048  5096 ?        Ss   Feb23   2:13 php-fpm: master process (/opt/cpanel/ea-php74/root/etc/php-fpm.conf)
nybblec+ 21629  1.0  0.8 371356 15600 ?        S    15:46   0:00  \_ php-fpm: pool nybble_mu
root     14338  0.0  0.6 224672 12800 ?        Ss   Mar01   1:06 queueprocd - waiting up to 60s to process a task
root     14381  0.0  0.8 208636 16092 ?        Ss   Mar01   0:31 tailwatchd
root     14743  0.0  0.0 130408  1832 ?        SN   Mar01   0:08 cpanellogd - sleeping for logs
root     25822  0.0  6.6 259592 122496 ?       Ss   01:02   0:12 /usr/local/cpanel/3rdparty/perl/536/bin/perl -T -w /usr/local/cpanel/3rdparty/bin/spamd --allowed-ips=127.0.0.1,::1 --max-children=5 --pidfile=/var/run/spamd.pid --listen=5 --listen=6
root     26737  0.0  6.7 260884 123556 ?       S    01:15   0:14  \_ spamd child
root     26738  0.0  6.6 259592 121772 ?       S    01:15   0:00  \_ spamd child
