procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  0      0  63536    260 450148    0    0   618  2479    0    0  3  3 87  0  6
 0  0      0  72764    248 233996    0    0   377    15 1048 1231  5  1 92  0  3
 0  0      0  77436    100 225264    0    0  2451     0  856 1440  0  0 97  1  1
 0  0      0  71488    100 227208    0    0   201    12  640 1162  0  0 99  0  1
 0  0      0  76800    100 223096    0    0  3516    48  953 1587  0  0 96  2  1
 0  0      0  73948    100 225772    0    0   270     0  706 1298  0  0 99  0  1
